<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Runner.Me</title>
	<atom:link href="http://www.runner.me/feed" rel="self" type="application/rss+xml" />
	<link>http://www.runner.me</link>
	<description>Run, Runners &#38; Running</description>
	<lastBuildDate>Mon, 05 Mar 2012 13:17:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Get fit, loose weight start running</title>
		<link>http://www.runner.me/running/get-fit-loose-weight-start-running-186?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=get-fit-loose-weight-start-running</link>
		<comments>http://www.runner.me/running/get-fit-loose-weight-start-running-186#comments</comments>
		<pubDate>Mon, 05 Mar 2012 13:17:56 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=186</guid>
		<description><![CDATA[Ed Yourdon  Running is a great way to fitness and weight loss, it’s flexible to suit you busy schedule and can be a lot easier than you think. The key to running is starting off slowly and setting realistic goals. Often people are put off because they are conscious that everyone’s watching them, or there [...]]]></description>
		<wfw:commentRss>http://www.runner.me/running/get-fit-loose-weight-start-running-186/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Parkrun – what are they all about?</title>
		<link>http://www.runner.me/training/park-runs-what-are-they-all-about-175?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=park-runs-what-are-they-all-about</link>
		<comments>http://www.runner.me/training/park-runs-what-are-they-all-about-175#comments</comments>
		<pubDate>Sun, 26 Feb 2012 16:12:25 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Parkrun]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=175</guid>
		<description><![CDATA[If you are a runner chances are you may have heard of parkrun, but many runners I talk to don’t know much about them. I first discovered them by accident in Heaton Park, Manchester about 4 or 5 years ago and my first thought was why? The principal is you turn up run 5k round [...]]]></description>
		<wfw:commentRss>http://www.runner.me/training/park-runs-what-are-they-all-about-175/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running is for girls</title>
		<link>http://www.runner.me/running/running-is-for-girls-115?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=running-is-for-girls</link>
		<comments>http://www.runner.me/running/running-is-for-girls-115#comments</comments>
		<pubDate>Thu, 02 Feb 2012 16:57:03 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=115</guid>
		<description><![CDATA[OK so now I have youre attention. I saw this picture recently and it made me think about how many girls are running these days. Like many runners I am out pounding the streets in the evening and weekends through the winter dark nights, over the last two or three years the number of runners [...]]]></description>
		<wfw:commentRss>http://www.runner.me/running/running-is-for-girls-115/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Free your feet infograph</title>
		<link>http://www.runner.me/barefoot/free-your-feet-infograph-112?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=free-your-feet-infograph</link>
		<comments>http://www.runner.me/barefoot/free-your-feet-infograph-112#comments</comments>
		<pubDate>Thu, 02 Feb 2012 13:35:36 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[Barefoot]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=112</guid>
		<description><![CDATA[Created by: X Ray Technician Schools Tweet This Post]]></description>
		<wfw:commentRss>http://www.runner.me/barefoot/free-your-feet-infograph-112/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Runner.Me &#8211; Running blog is launched</title>
		<link>http://www.runner.me/news/runner-me-running-blog-is-launched-86?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=runner-me-running-blog-is-launched</link>
		<comments>http://www.runner.me/news/runner-me-running-blog-is-launched-86#comments</comments>
		<pubDate>Tue, 31 Jan 2012 22:52:20 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=86</guid>
		<description><![CDATA[Runner.Me &#8211; The blog is launched, finally you can find interesting articles, reviews and guides for the sport you love running. The aim is to pull together information that you can learn, enjoy or just have a laugh at. Tweet This Post]]></description>
		<wfw:commentRss>http://www.runner.me/news/runner-me-running-blog-is-launched-86/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenenisa Bekele suspension lifted</title>
		<link>http://www.runner.me/running/kenenisa-bekele-suspension-lifted-64?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=kenenisa-bekele-suspension-lifted</link>
		<comments>http://www.runner.me/running/kenenisa-bekele-suspension-lifted-64#comments</comments>
		<pubDate>Tue, 24 Jan 2012 17:12:18 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=64</guid>
		<description><![CDATA[Ethiopian long-distance athlete Kenenisa Bekele has had his ban on competing lifted by his governing body. The Olympic 5,000m and 10,000m champion was banned from representing Ethiopia along with 34 other athletes for not attending a mandatory training camp. But the Ethiopian Athletics Federation (EAF) said: &#8220;They [the athletes] have pledged to respect the body&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.runner.me/running/kenenisa-bekele-suspension-lifted-64/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Ennis bemoans lack of attention to sport in primary schools</title>
		<link>http://www.runner.me/running/jessica-ennis-bemoans-lack-of-attention-to-sport-in-primary-schools-telegraph-37?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jessica-ennis-bemoans-lack-of-attention-to-sport-in-primary-schools-telegraph</link>
		<comments>http://www.runner.me/running/jessica-ennis-bemoans-lack-of-attention-to-sport-in-primary-schools-telegraph-37#comments</comments>
		<pubDate>Wed, 05 May 2010 19:34:02 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[athletics]]></category>
		<category><![CDATA[Ennis]]></category>
		<category><![CDATA[Olympics]]></category>
		<category><![CDATA[schools]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=37</guid>
		<description><![CDATA[Jessica Ennis, the world heptathlon champion, and indoor pentathlon champion, believes that “radical changes” should be made to make Britain’s primary schoolchildren physically literate. this is a call-to-sporting-arms from Ennis, 24, for the next government which takes office. There have been widespread improvements in secondary school sport over the last five years, but a hiatus [...]]]></description>
		<wfw:commentRss>http://www.runner.me/running/jessica-ennis-bemoans-lack-of-attention-to-sport-in-primary-schools-telegraph-37/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Olympian quits rather than take drugs test</title>
		<link>http://www.runner.me/running/marathon/olympian-quits-rather-than-take-drugs-test-27?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=olympian-quits-rather-than-take-drugs-test</link>
		<comments>http://www.runner.me/running/marathon/olympian-quits-rather-than-take-drugs-test-27#comments</comments>
		<pubDate>Tue, 04 May 2010 19:55:25 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[Marathon]]></category>
		<category><![CDATA[Drug testing]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=27</guid>
		<description><![CDATA[Austrian marathon runner Eva-Maria Gradwohl retired Tuesday after refusing to take a doping test while on vacation in Croatia last week. The 37-year-old Gradwohl said she was &#8220;tired of indicating every day where I am and what I do, and wait an hour every day whether I&#38;apos;ll get a doping test or not&#8221;. Gradwohl, who [...]]]></description>
		<wfw:commentRss>http://www.runner.me/running/marathon/olympian-quits-rather-than-take-drugs-test-27/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World champ competing at the Aviva British Grand Prix</title>
		<link>http://www.runner.me/track/world-champ-competing-at-the-aviva-british-grand-prix-20?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=world-champ-competing-at-the-aviva-british-grand-prix</link>
		<comments>http://www.runner.me/track/world-champ-competing-at-the-aviva-british-grand-prix-20#comments</comments>
		<pubDate>Tue, 04 May 2010 17:13:12 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=20</guid>
		<description><![CDATA[Reigning Olympic and World Champion sprinter Shelly-Ann Fraser will be competing at the Aviva British Grand Prix, held at the Gateshead International Stadium, on Saturday 10th July. Fraser, heralded as the ‘female Usain Bolt’ is the only Jamaican woman in history to win an Olympic gold medal for the 100m sprint, even beating Merlene Ottey’s [...]]]></description>
		<wfw:commentRss>http://www.runner.me/track/world-champ-competing-at-the-aviva-british-grand-prix-20/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Musinschi fastest European Marathon runner of the year</title>
		<link>http://www.runner.me/running/marathon/musinschi-fastest-european-marathon-runner-of-the-year-8?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=musinschi-fastest-european-marathon-runner-of-the-year</link>
		<comments>http://www.runner.me/running/marathon/musinschi-fastest-european-marathon-runner-of-the-year-8#comments</comments>
		<pubDate>Mon, 03 May 2010 12:58:24 +0000</pubDate>
		<dc:creator>Runner</dc:creator>
				<category><![CDATA[Marathon]]></category>

		<guid isPermaLink="false">http://www.runner.me/?p=8</guid>
		<description><![CDATA[Moldova&#8217;s Iaroslav Musinschi took nearly two minutes off his national Marathon record with a course record 2:08:32 at the Dusseldorf Marathon on Sunday. The 33 year-old runner is also the fastest European runner so far this year and the first to go under the 2:10 barrier. Musinschi came home ahead of 4,200 runners in the race in [...]]]></description>
		<wfw:commentRss>http://www.runner.me/running/marathon/musinschi-fastest-european-marathon-runner-of-the-year-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic

Served from: www.runner.me @ 2012-05-21 00:59:10 -->
